Heading 3
Suspendisse rutrum magna non est dapibus, non consectetur justo tristique. Nulla porttitor quam ac leo finibus porta.
Suspendisse rutrum magna non est dapibus, non consectetur justo tristique. Nulla porttitor quam ac leo finibus porta.
HP SERIES SHOULDER BALLAST CLEANER | |
Length1 | 136 FT (41.5 M) |
Width1 | 10.7 ft (3.3 m) |
Height1 | – Working: 18.5 ft (5.6 m) – Traveling: 15.5 ft (4.7 m) |
Weight1 | 406,000 lb (182,700 kg) |
Working Speed | Up to 2 mph (3.2 km/h) at 8 in. (200 mm) cutting depth from bottom of tie |
Production Rate2 | 1,570 yd3/hr (1,200 m³/hr) |
Maximum Digging Depth | 34 in. (860 mm) from top of rail |
Digging Width | 30 in. (760 mm) from end of tie |
Scarifier Penetration | Up to 5 in. (130 mm) from end of tie |
Waste Discharge | Up to 29 ft (8.8 m) from either side of track center or into an auxiliary car |
Travel Speed | – Self-powered: Up to 48 mph (77 km/h) – In train consist: Up to 60 mph (100 km/h) |
Gradeability1 | Up to 4% |
Minimum Work Radius | 17.5° curve (100 m radius) |
Minimum Travel Radius | 17.5° curve (100 m radius) |
1 Excluding Auxiliary Cars
2 Typical; subject to application and material conditions
Specifications subject to change